Size Charts
KIDS SIZING
Kids Garments
Size CM | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
Chest | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
Waist | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
Hip | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
*Measurements refer to body size, not garment dimensions.
Kids Shoes
Foot Length in mm | EU Kids | US Kids | UK Kids |
---|---|---|---|
111 | 17 / 18 | 3 / 3.5 | 2.5 / 3 |
124 | 19 / 20 | 4 / 5 | 3.5 / 4.5 |
137 | 21 / 22 | 6 / 6.5 | 5.5 / 6 |
150 | 23 /24 | 7 / 8 | 6.5 / 7.5 |
163 | 25 / 26 | 9 / 9.5 | 8.5 / 9 |
177 | 27 / 28 | 10 / 11 | 9.5 / 10.5 |
190 | 29 / 30 | 12 / 12.5 | 11.5 / 12 |
204 | 31 / 32 | 13 / 1 | 12.5 / 13.5 |
217 | 33 / 34 | 2 / 3 | 1.5 / 2 |
223 | 35 / 36 | 4 / 5 | 2.5 / 3.5 |
Kids Socks
Kids | XS | S | M | L |
---|---|---|---|---|
US Size | 0 - 4 | 5 - 8 | 9 - 12 | 13 - 3 |
Euro | 17 - 20 | 21 - 25 | 26 - 30 | 31 - 35 |
Foot Length in cm | 11 - 12 | 13 - 15 | 16 - 19 | 20 - 22 |
Kids Gloves
Size | Age | Inches | Centimetres |
---|---|---|---|
4XS | 00-0 | 4 > 4.25 | 10.2 >10.8 |
3XS | 0-2 | 4.25 > 4.5 | 10.8 > 11.4 |
2XS | 2-4 | 4.5 > 5 | 11.4 > 12.7 |
XS | 4-6 | 5 > 5.5 | 12.7 > 14 |
S | 6-8 | 5.5 > 6 | 14 > 15.2 |
M | 8-10 | 6 > 6.5 | 15.2 > 16.5 |
L | 10-12 | 6.5 > 7 | 16.5 > 17.8 |
XL | 12-14 | 7 > 7.5 | 17.8 > 19 |
**Measure the circumference of your hand just below the knuckles.
WOMEN'S SIZING
Women's Garments
Size | XXS (6) | XS (8) | S (10) | M (12) | L (14) | XL (16) | 2XL (18) |
---|---|---|---|---|---|---|---|
Chest | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
Waist | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
Hip | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-120 | 121-125 |
*Measurements refer to body size, not garment dimensions.
Women's Garments Plus Size
Size | 3XL (20) | 4XL (22) | 5XL (24) | 6XL (26) | 7XL (28) |
---|---|---|---|---|---|
Chest | 150 | 160 | 170 | 180 | 190 |
Waist (Relaxed) | 112 | 118 | 124 | 130 | 136 |
Waist (Stretched) | 122 | 128 | 134 | 140 | 146 |
Hip | 130 | 136 | 142 | 148 | 154 |
Thigh | 71 | 74 | 77 | 80 | 83 |
Inleg | 77.5 | 78 | 78.5 | 79 | 79.5 |
*Measurements refer to GARMENT DIMENSIONS, not body size.
Women's Plus Size 2-in-1 Ski Jackets
Size | 3XL (20) | 4XL (22) | 5XL (24) | 6XL (26) | 7XL (28) |
---|---|---|---|---|---|
Chest | 140 | 150 | 160 | 170 | 180 |
Waist (Relaxed) | 112 | 118 | 124 | 130 | 136 |
Waist (Stretched) | 122 | 128 | 134 | 140 | 146 |
Hip | 130 | 136 | 142 | 148 | 154 |
Women's Shoes
Foot Length in mm | EU Ladies | US Ladies | UK Ladies |
---|---|---|---|
230 | 36 | 6 | 5 |
237 | 37 | 7 | 6 |
243 | 38 | 7.5 | 6.5 |
250 | 39 | 8 | 7 |
257 | 40 | 8.5 | 7.5 |
263 | 41 | 9 | 8 |
270 | 42 | 9.5 | 8.5 |
Women's Gloves
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Hand Circumference | 14 - 15.2 | 16.5 - 17.8 | 19.1 - 20.3 | 21.6 - 22.9 | 24.1 - 25.4 |
**Measure the circumference of your hand just below the knuckles.
MEN'S SIZING
Men's Garments
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
Waist | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 |
Hip | 85-91 | 92-98 | 99-105 | 106-112 | 113-119 | 120-126 | 127-132 |
*Measurements refer to body size, not garment dimensions.
Men's Garments Plus Size
Size cm | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|
Chest | 160 | 170 | 180 | 190 |
Waist (relaxed) | 122 | 128 | 134 | 140 |
Waist (stretched) | 132 | 138 | 144 | 150 |
Hip | 140 | 148 | 156 | 164 |
Thigh | 80 | 84 | 88 | 92 |
Inleg | 78.5 | 79 | 79.5 | 80 |
*Measurements refer to GARMENT DIMENSIONS, not body size.
Men's Plus Size 2-in-1 Ski Jackets
Size cm | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|
Chest | 150 | 160 | 170 | 180 |
Waist (relaxed) | 122 | 128 | 134 | 140 |
Waist (stretched) | 132 | 138 | 144 | 150 |
Hip | 140 | 148 | 156 | 164 |
Men's Gloves
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Hand Circumference | 19.1-20.3 | 21.6-22.9 | 24.1-25.4 | 26.7-27.9 | 29.2-30.5 |
**Measure the circumference of your hand just below the knuckles.
Men's Shoes
Foot Length in mm | EU Mens | US Mens | UK Mens |
---|---|---|---|
263 | 41 | 8.5 | 7.5 |
270 | 42 | 9 | 8.5 |
277 | 43 | 9.5 | 9 |
283 | 44 | 10 | 9.5 |
290 | 45 | 11 | 10.5 |
297 | 46 | 11.5 | 11 |
304 | 47 | 12 | 11.5 |
311 | 48 | 13 | 12.5 |
ADULT UNISEX SIZING
Adult Unisex Gloves
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Hand Circumference | 12.7 - 15.2 | 15.2 - 17.8 | 17.8 - 20.3 | 20.3 - 22.9 | 22.9 - 25.4 | 25.4 - 27.9 | 27.9 - 30.5 |
**Measure the circumference of your hand just below the knuckles.
Adult Socks
Adults | S | M | L |
---|---|---|---|
US Size | 2 - 8 | 6 - 10 | 11 - 14 |
Euro | 36 - 39 | 40 - 44 | 45 - 48 |
Foot Length in cm | 23 - 25 | 26 - 28 | 29 - 31 |
Adult Unisex Garments
Size | XXS (6) | XS (8) | S (10) | M (12) | L (14) | XL (16) | 2XL (18) | 3XL (20) |
---|---|---|---|---|---|---|---|---|
Chest | 76-80 | 80-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 |
Waist | 64-68 | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-104 |
Hip | 72-78 | 78-84 | 85-91 | 92-98 | 99-105 | 106-112 | 113-119 | 120-126 |
*Measurements refer to body size, not garment dimensions.
Adult Unisex PLUS SIZE Thermals
Size cm | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|
Chest | 122 | 130 | 138 | 146 |
Waist (relaxed) | 98 | 104 | 110 | 116 |
Waist (stretched) | 126 | 132 | 138 | 144 |
Hip | 107 | 113 | 119 | 125 |
Adult Unisex PLUS SIZE Rainwear (Stash styles)
Size cm | 4 - 5 XL 20-22 |
6 - 7 XL |
---|---|---|
Chest | 160 | 170 |
Waist | 160 | 170 |
Hip | 160 | 170 |
Adult Unisex PLUS SIZE Rainwear (Premium styles)
Size cm | 4 - 5 XL 20-22 |
6 - 7 XL |
---|---|---|
Chest | 136 | 146 |
Waist (relaxed) | 109 | 119 |
Waist (stretched) | 131 | 141 |
Hip | 150 | 160 |
Thigh | 44 | 47 |
Inleg | 82 | 82 |
*Kakadu, Kimberley & Styx styles.